|
|
21 - Blackjack "Basic Strategy" Chart
In his 1960s book Beat the Dealer, Edward O. Thorp introduced a calculated method for winning at blackjack. Reprinted countless times,
Thorp's Blackjack Basic Strategy chart is a useful tool for knowing when to hit, stand, split, or double down. The following version of Edward O. Thorp's Basic Strategy table
currently appears on BlackjackInfo.com, which offers blackjack strategy tips, message boards, and interviews.
Visit the Blackjack Basic Strategy Engine at BlackjackInfo.com for printable versions of this chart.
6 decks, S17, DAS, No Surrender, Peek |
Estimated casino edge for these rules: 0.44 % |
|
Dealer Upcard
|
Your Hand |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
A |
7 | H | H | H | H | H | H | H | H | H | H |
8 | H | H | H | H | H | H | H | H | H | H |
9 | H | D | D | D | D | H | H | H | H | H |
10 | D | D | D | D | D | D | D | D | H | H |
11 | D | D | D | D | D | D | D | D | D | H |
12 | H | H | S | S | S | H | H | H | H | H |
13 | S | S | S | S | S | H | H | H | H | H |
14 | S | S | S | S | S | H | H | H | H | H |
15 | S | S | S | S | S | H | H | H | H | H |
16 | S | S | S | S | S | H | H | H | H | H |
17 | S | S | S | S | S | S | S | S | S | S |
A,2 | H | H | H | D | D | H | H | H | H | H |
A,3 | H | H | H | D | D | H | H | H | H | H |
A,4 | H | H | D | D | D | H | H | H | H | H |
A,5 | H | H | D | D | D | H | H | H | H | H |
A,6 | H | D | D | D | D | H | H | H | H | H |
A,7 | S | DS | DS | DS | DS | S | S | H | H | H |
A,8 | S | S | S | S | S | S | S | S | S | S |
A,9 | S | S | S | S | S | S | S | S | S | S |
2,2 | P | P | P | P | P | P | H | H | H | H |
3,3 | P | P | P | P | P | P | H | H | H | H |
4,4 | H | H | H | P | P | H | H | H | H | H |
5,5 | D | D | D | D | D | D | D | D | H | H |
6,6 | P | P | P | P | P | H | H | H | H | H |
7,7 | P | P | P | P | P | P | H | H | H | H |
8,8 | P | P | P | P | P | P | P | P | P | P |
9,9 | P | P | P | P | P | S | P | P | S | S |
T,T | S | S | S | S | S | S | S | S | S | S |
A,A | P | P | P | P | P | P | P | P | P | P |
Dlr |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
A |
|
H |
= Hit |
S |
= Stand |
P |
= Split |
|
D |
= Double (hit if not allowed) |
| DS | = Double (stand if not allowed) |
(Back to Reel Faces: 21)
|
|
|
|