ALL-TIME BOX OFFICE MONEYMAKERS ALL-TIME BOX OFFICE MONEYMAKERS (WITH INFLATION) ALL-TIME OPENING WEEKEND MONEYMAKERS |
||
Weekend Results Summary: Browse the Weekend Movie Box Office Results listed below. Reaching number one at the box office this past weekend was the movie Avatar from Fox. The film earned a total of $68.4 for the weekend at movie theaters across the US. Coming in at number two was the Warner Bros. film Sherlock Holmes with a weekend box office gross of $36.6. Rounding out the top three weekend movie box office results was the film Alvin and the Chipmunks: The Squeakquel, which has been in theaters for 2 weeks. It earned a total of $35.1. For a more extensive list of the top 10 movie releases at theaters across the country, browse the table of film box office totals and statistics below. |
Rank | Title | Studio | Weekend Gross (in millions) | Weeks | Total Gross (in millions) | Theaters |
1 | Avatar | Fox | $68.4 | 3 | $352.1 | 3461 |
2 | Sherlock Holmes | Warner Bros. | $36.6 | 2 | $138.9 | 3626 |
3 | Alvin and the Chipmunks: The Squeakquel | Fox | $35.1 | 2 | $155.9 | 3747 |
4 | It's Complicated | Universal | $18.8 | 2 | $59.1 | 2897 |
5 | The Blind Side | Warner Bros. | $11.8 | 7 | $208.2 | 2926 |
6 | Up in the Air | Paramount | $10.7 | 5 | $44.3 | 1895 |
7 | The Princess and the Frog | Buena Vista | $9.8 | 6 | $85.8 | 3328 |
8 | Did You Hear About the Morgans? | Sony | $4.9 | 3 | $25.3 | 2718 |
9 | Nine | Weinstein | $3.9 | 3 | $13.7 | 1412 |
10 | Invictus | Warner Bros. | $3.8 | 4 | $30.5 | 2170 |
CONTACT US
| BOARDS
| HOME
| PRIVACY
POLICY
ChasingtheFrog.com, CTF Media